Skip to main content

Families Below Poverty

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Families Below Poverty

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
12,084
Families
4.99
Percent
16 - 92
92 - 323
323 - 537
537 - 745
745 - 929
Families
1.40 - 2.97
2.97 - 4.50
4.50 - 6.32
6.32 - 8.66
8.66 - 10.27
Percent
272,217
Families
8.43
Percent
Countysort column Familiessort column%sort column
DuPage 12,084 4.99%
Zip Codesort column Familiessort column%sort column
60101 920 9.52%
60103 323 2.97%
60106 414 8.66%
60108 272 4.41%
60126 423 3.43%
60133 929 10.27%
60137 372 3.58%
60139 656 8.06%
60143 42 1.40%
60148 745 5.53%
60157 16 2.13%
60172 250 3.73%
60181 306 4.05%
60184 17 2.33%
60185 620 7.16%
60187 245 3.36%
60188 692 6.32%
60189 217 2.66%
60190 63 1.92%
60191 191 4.85%
60502 250 4.44%
60504 724 7.33%
60514 197 7.60%
60515 204 2.77%
60516 457 5.52%
60517 241 2.73%
60521 92 1.86%
60523 161 5.77%
60527 480 6.04%
60532 365 5.28%
60540 387 3.39%
60555 291 7.59%
60559 498 7.84%
60561 285 4.50%
60563 537 5.57%
60565 298 2.63%
Statesort column Familiessort column%sort column
Illinois 272,217 8.43%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage