2024 Demographics
Summary Data for County: DuPage
Population
Population
County: DuPage
919,632
Persons
State: Illinois 12,526,156 Persons
Percent Population Change: 2020 to 2024
County: DuPage
-1.42%
State: Illinois -2.23%
Race
Population by Race | County: DuPage | State: Illinois | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 589,739 | 64.13% | 7,498,699 | 59.86% |
Black/African American | 47,030 | 5.11% | 1,775,238 | 14.17% |
American Indian/Alaskan Native | 5,406 | 0.59% | 99,644 | 0.80% |
Asian | 122,596 | 13.33% | 757,782 | 6.05% |
Native Hawaiian/Pacific Islander | 316 | 0.03% | 4,654 | 0.04% |
Some Other Race | 66,736 | 7.26% | 1,182,021 | 9.44% |
2+ Races | 87,809 | 9.55% | 1,208,118 | 9.64% |
Ethnicity
Population by Ethnicity | County: DuPage | State: Illinois | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 154,262 | 16.77% | 2,452,178 | 19.58% |
Non-Hispanic/Latino | 765,370 | 83.23% | 10,073,978 | 80.42% |
Age
Population by Age Group | County: DuPage | State: Illinois | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 50,036 | 5.44% | 674,574 | 5.39% |
5-9 | 52,163 | 5.67% | 699,315 | 5.58% |
10-14 | 56,788 | 6.18% | 759,764 | 6.07% |
15-17 | 35,686 | 3.88% | 484,179 | 3.87% |
18-20 | 38,268 | 4.16% | 543,175 | 4.34% |
21-24 | 47,281 | 5.14% | 669,856 | 5.35% |
25-34 | 107,040 | 11.64% | 1,629,591 | 13.01% |
35-44 | 119,812 | 13.03% | 1,654,148 | 13.21% |
45-54 | 116,963 | 12.72% | 1,545,366 | 12.34% |
55-64 | 124,474 | 13.54% | 1,594,162 | 12.73% |
65-74 | 101,368 | 11.02% | 1,324,707 | 10.58% |
75-84 | 50,781 | 5.52% | 690,654 | 5.51% |
85+ | 18,972 | 2.06% | 256,665 | 2.05% |
Sex
Households/Income
Households
County: DuPage
344,694
Households
State: Illinois 4,924,444 Households
Families
County: DuPage
242,378
Families
State: Illinois 3,230,682 Families
Average Household Size
County: DuPage
2.63
Persons
State: Illinois 2.49 Persons
Households With Own Children
County: DuPage
102,783
Households
(29.82% of Households)
(29.82% of Households)
State: Illinois 1,305,428 Households (26.51% of Households)
Median Household Income by Race/Ethnicity | County: DuPage | State: Illinois |
---|---|---|
Value | Value | |
All | $107,349 | $79,180 |
White | $112,766 | $87,655 |
Black/African American | $66,962 | $47,295 |
American Indian/Alaskan Native | $98,673 | $67,736 |
Asian | $127,687 | $108,396 |
Native Hawaiian/Pacific Islander | $76,042 | $63,644 |
Some Other Race | $74,880 | $67,817 |
2+ Races | $92,301 | $74,445 |
Hispanic/Latino | $82,967 | $70,165 |
Non-Hispanic/Latino | $111,717 | $81,148 |
Families Below Poverty
County: DuPage
12,084
Families
(4.99% of Families)
(4.99% of Families)
State: Illinois 272,217 Families (8.43% of Families)
Families Below Poverty with Children
County: DuPage
7,498
Families
(3.09% of Families)
(3.09% of Families)
State: Illinois 195,218 Families (6.04% of Families)
Housing
Housing Units
County: DuPage
365,211
Housing units
State: Illinois 5,424,434 Housing units
Owner-Occupied Housing Units Average Value
County: DuPage
$474,374
State: Illinois $332,349
Education
Population 25+ by Educational Attainment | County: DuPage | State: Illinois | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 19,543 | 3.06% | 396,526 | 4.56% |
Some High School, No Diploma | 21,891 | 3.42% | 471,523 | 5.42% |
High School Grad | 117,338 | 18.35% | 2,210,146 | 25.42% |
Some College, No Degree | 106,115 | 16.60% | 1,717,510 | 19.75% |
Associate Degree | 49,040 | 7.67% | 719,163 | 8.27% |
Bachelor's Degree | 191,479 | 29.95% | 1,902,993 | 21.89% |
Master's Degree | 98,016 | 15.33% | 936,240 | 10.77% |
Professional Degree | 22,645 | 3.54% | 210,251 | 2.42% |
Doctorate Degree | 13,343 | 2.09% | 130,941 | 1.51% |
Employment
Population 16+: Unemployed
County: DuPage
5.23%
State: Illinois 6.63%
Demographics information provided by Claritas, updated April 2024, under these terms of use.