Skip to main content

Employed Civilian 16+ by Industry: Prof/Sci/Tech/Admin

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Prof/Sci/Tech/Admin

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
58,301
Persons
11.86
Percent
96 - 430
430 - 1,195
1,195 - 2,013
2,013 - 2,711
2,711 - 4,046
Persons
5.12 - 8.03
8.03 - 10.76
10.76 - 14.91
14.91 - 17.50
17.50 - 22.25
Percent
527,619
Persons
8.44
Percent
Countysort column Personssort column%sort column
DuPage 58,301 11.86%
Zip Codesort column Personssort column%sort column
60101 1,026 5.27%
60103 1,903 8.82%
60106 763 6.85%
60108 938 7.74%
60126 3,505 14.39%
60133 1,195 6.38%
60137 2,711 13.76%
60139 1,150 6.33%
60143 652 10.38%
60148 3,727 13.02%
60157 115 7.83%
60172 1,070 8.03%
60181 1,523 9.44%
60184 96 7.35%
60185 1,147 6.47%
60187 1,589 10.51%
60188 1,872 8.02%
60189 2,245 14.91%
60190 772 12.29%
60191 409 5.12%
60502 1,665 13.75%
60504 2,404 10.76%
60514 1,071 20.86%
60515 2,635 17.38%
60516 2,013 13.45%
60517 1,825 9.92%
60521 1,952 22.25%
60523 430 10.73%
60527 1,887 12.87%
60532 2,377 14.80%
60540 3,961 17.50%
60555 786 9.60%
60559 1,599 12.65%
60561 1,412 12.00%
60563 4,046 19.56%
60565 3,300 15.75%
Statesort column Personssort column%sort column
Illinois 527,619 8.44%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage