2024 Demographics
Housing Data for County: DuPage
Jump to:
Housing Units
County: DuPage
365,211
Housing units
State: Illinois 5,424,434 Housing units
Percent Housing Unit Change: 2020 to 2024
County: DuPage
0.07%
State: Illinois -0.04%
Owner-Occupied Housing Units Median Value
County: DuPage
$392,369
State: Illinois $259,604
Owner-Occupied Housing Units Average Value
County: DuPage
$474,374
State: Illinois $332,349
Median Length of Residence | County: DuPage | State: Illinois |
---|---|---|
Years | Years | |
All | 10.1 | 9.2 |
Renter Occupied | 5.8 | 6.0 |
Owner Occupied | 14.9 | 15.0 |
Occupied Housing Units by Vehicles Available | County: DuPage | State: Illinois | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 15,760 | 4.57% | 545,442 | 11.08% |
1 Vehicle | 111,319 | 32.30% | 1,758,526 | 35.71% |
2 Vehicles | 149,996 | 43.52% | 1,741,993 | 35.37% |
3 Vehicles | 48,383 | 14.04% | 619,008 | 12.57% |
4 Vehicles | 14,702 | 4.27% | 191,809 | 3.90% |
5+ Vehicles | 4,534 | 1.32% | 67,666 | 1.37% |
Average Number Vehicles Available
County: DuPage
1.9
Vehicles
State: Illinois 1.7 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.