Skip to main content

Employment Data for County: DuPage

Jump to:

Population 16+: Unemployed

County: DuPage

5.23%

State: Illinois 6.63%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: DuPage State: Illinois
Value Value
Male 5.84% 6.76%
Female 4.55% 6.49%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work County: DuPage State: Illinois
Workers % of Workers Workers % of Workers
Worked at Home 102,694 21.30% 896,116 14.58%
Walked 7,224 1.50% 165,114 2.69%
Bicycle 1,117 0.23% 33,046 0.54%
Carpooled 30,905 6.41% 462,235 7.52%
Drove Alone 316,075 65.55% 4,145,594 67.46%
Public Transport 18,942 3.93% 358,924 5.84%
Other 5,222 1.08% 84,649 1.38%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work County: DuPage State: Illinois
Workers % of Workers Workers % of Workers
Under 15 Minutes 97,286 23.45% 1,368,114 24.72%
15 - 29 Minutes 144,276 34.78% 1,831,924 33.10%
30 - 44 Minutes 92,637 22.33% 1,241,193 22.43%
45 - 59 Minutes 38,496 9.28% 552,804 9.99%
60+ Minutes 42,113 10.15% 540,015 9.76%

Average Commute Time

County: DuPage

31
Minutes

State: Illinois 30 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry County: DuPage State: Illinois
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 26,965 5.49% 393,574 6.29%
Admin/Spprt/Waste Mgmt 18,810 3.83% 249,694 3.99%
Agriculture/Forest/Fish/Hunt 1,368 0.28% 63,910 1.02%
Entertainment/Rec Svcs 10,373 2.11% 119,332 1.91%
Construction 24,030 4.89% 338,888 5.42%
Educational Svcs 43,594 8.87% 602,039 9.63%
Fin/Insur/RE/Rent/Lse 44,686 9.09% 464,885 7.43%
Health Care/Soc Asst 61,277 12.47% 870,113 13.92%
Information 10,247 2.09% 105,470 1.69%
Mgmt of Companies 882 0.18% 9,163 0.15%
Total Manufacturing 60,396 12.29% 743,187 11.89%
Oth Svcs, Not Pub Admin 20,621 4.20% 275,942 4.41%
Prof/Sci/Tech/Admin 58,301 11.86% 527,619 8.44%
Public Administration 11,886 2.42% 239,978 3.84%
Retail Trade 49,975 10.17% 645,598 10.32%
Transport/Warehse/Utils 29,788 6.06% 429,388 6.87%
Wholesale Trade 18,199 3.70% 174,098 2.78%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: DuPage State: Illinois
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 14,260 2.90% 120,574 1.93%
Arts/Entertain/Sports 9,042 1.84% 120,763 1.93%
Building Grounds Maint 9,808 2.00% 197,215 3.15%
Business/Financial Ops 41,514 8.45% 404,352 6.47%
Community/Soc Svcs 6,808 1.39% 110,845 1.77%
Computer/Mathematical 24,037 4.89% 223,405 3.57%
Construction/Extraction 15,285 3.11% 250,520 4.01%
Edu/Training/Library 30,527 6.21% 395,222 6.32%
Farm/Fish/Forestry 401 0.08% 18,186 0.29%
Food Prep/Serving 20,419 4.16% 307,279 4.91%
Health Practitioner/Tec 33,563 6.83% 396,393 6.34%
Healthcare Support 10,944 2.23% 204,346 3.27%
Maintenance Repair 9,469 1.93% 171,941 2.75%
Legal 8,700 1.77% 84,603 1.35%
Life/Phys/Soc Science 6,515 1.33% 63,897 1.02%
Management 66,686 13.57% 705,319 11.28%
Office/Admin Support 54,264 11.04% 681,853 10.90%
Production 23,008 4.68% 383,535 6.13%
Protective Svcs 7,541 1.53% 141,936 2.27%
Sales/Related 55,723 11.34% 580,685 9.29%
Personal Care/Svc 11,282 2.30% 161,277 2.58%
Transportation/Moving 31,602 6.43% 528,732 8.46%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group County: DuPage State: Illinois
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 351,639 71.56% 3,887,911 62.18%
Blue Collar 79,364 16.15% 1,334,728 21.35%
Service and Farm 60,395 12.29% 1,030,239 16.48%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage