The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
60523 | 80.5 | 5 | 10,006 | DuPage |
60527 | 79.6 | 5 | 28,896 | DuPage |
60108 | 66.0 | 4 | 23,155 | DuPage |
60106 | 64.3 | 4 | 20,201 | DuPage |
60148 | 64.0 | 4 | 52,720 | DuPage |
60532 | 61.8 | 4 | 28,541 | DuPage |
60185 | 61.5 | 4 | 34,029 | DuPage |
60559 | 60.7 | 4 | 24,512 | DuPage |
60101 | 58.3 | 4 | 35,901 | DuPage |
60555 | 58.0 | 4 | 14,366 | DuPage |
60563 | 56.9 | 4 | 38,661 | DuPage |
60188 | 55.1 | 4 | 42,185 | DuPage |
60517 | 53.7 | 3 | 32,444 | DuPage |
60133 | 52.6 | 3 | 35,581 | DuPage |
60137 | 50.9 | 3 | 38,852 | DuPage |
60139 | 50.6 | 3 | 32,271 | DuPage |
60172 | 49.4 | 3 | 24,097 | DuPage |
60561 | 48.9 | 3 | 21,921 | DuPage |
60181 | 47.1 | 3 | 29,281 | DuPage |
60540 | 46.8 | 3 | 43,365 | DuPage |
60504 | 46.4 | 3 | 38,984 | DuPage |
60191 | 46.3 | 3 | 14,414 | DuPage |
60126 | 45.0 | 3 | 48,080 | DuPage |
60516 | 42.1 | 3 | 28,684 | DuPage |
60565 | 38.2 | 2 | 39,432 | DuPage |
60189 | 37.5 | 2 | 29,443 | DuPage |
60515 | 34.4 | 2 | 29,022 | DuPage |
60103 | 33.6 | 2 | 39,919 | DuPage |
60187 | 27.9 | 2 | 29,772 | DuPage |
60157 | 24.7 | 1 | 2,744 | DuPage |
60184 | 23.1 | 1 | 2,343 | DuPage |
60502 | 21.5 | 1 | 21,638 | DuPage |
60514 | 18.3 | 1 | 10,293 | DuPage |
60143 | 17.2 | 1 | 10,752 | DuPage |
60190 | 14.4 | 1 | 11,644 | DuPage |
60521 | 10.4 | 1 | 18,338 | DuPage |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.