Skip to main content

Female Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
469,853
Persons
51.09
Percent
1,167 - 7,335
7,335 - 12,734
12,734 - 17,915
17,915 - 22,142
22,142 - 27,108
Persons
48.74
48.74 - 50.61
50.61 - 51.47
51.47 - 52.07
52.07 - 54.09
Percent
6,383,285
Persons
50.96
Percent
Countysort column Personssort column%sort column
DuPage 469,853 51.09%
Zip Codesort column Personssort column%sort column
60101 17,915 49.90%
60103 20,324 50.91%
60106 9,846 48.74%
60108 12,049 52.04%
60126 24,587 51.14%
60133 17,748 49.88%
60137 19,984 51.44%
60139 16,234 50.31%
60143 5,453 50.72%
60148 27,108 51.42%
60157 1,369 49.89%
60172 12,446 51.65%
60181 14,668 50.09%
60184 1,167 49.81%
60185 16,954 49.82%
60187 15,210 51.09%
60188 21,613 51.23%
60189 15,228 51.72%
60190 5,849 50.23%
60191 7,251 50.31%
60502 11,104 51.32%
60504 20,065 51.47%
60514 5,310 51.59%
60515 14,937 51.47%
60516 14,749 51.42%
60517 16,653 51.33%
60521 9,377 51.13%
60523 5,412 54.09%
60527 15,046 52.07%
60532 14,445 50.61%
60540 22,142 51.06%
60555 7,335 51.06%
60559 12,734 51.95%
60561 11,395 51.98%
60563 20,098 51.99%
60565 20,170 51.15%
Statesort column Personssort column%sort column
Illinois 6,383,285 50.96%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage