Skip to main content

Non-Hispanic/Latino Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino Population

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
765,370
Persons
83.23
Percent
2,103 - 10,802
10,802 - 22,468
22,468 - 30,181
30,181 - 36,805
36,805 - 45,792
Persons
48.90 - 58.41
58.41 - 69.04
69.04 - 77.42
77.42 - 87.97
87.97 - 93.85
Percent
10,073,978
Persons
80.42
Percent
Countysort column Personssort column%sort column
DuPage 765,370 83.23%
Zip Codesort column Personssort column%sort column
60101 18,993 52.90%
60103 33,780 84.62%
60106 9,879 48.90%
60108 19,752 85.30%
60126 42,813 89.05%
60133 20,782 58.41%
60137 35,105 90.36%
60139 21,356 66.18%
60143 9,273 86.24%
60148 45,792 86.86%
60157 2,302 83.89%
60172 21,057 87.38%
60181 22,468 76.73%
60184 2,103 89.76%
60185 18,329 53.86%
60187 27,587 92.66%
60188 34,473 81.72%
60189 27,356 92.91%
60190 10,243 87.97%
60191 9,951 69.04%
60502 18,686 86.36%
60504 30,181 77.42%
60514 9,454 91.85%
60515 26,916 92.74%
60516 26,133 91.11%
60517 27,228 83.92%
60521 17,211 93.85%
60523 9,388 93.82%
60527 26,378 91.29%
60532 25,715 90.10%
60540 39,873 91.95%
60555 10,802 75.19%
60559 21,224 86.59%
60561 19,837 90.49%
60563 34,415 89.02%
60565 36,805 93.34%
Statesort column Personssort column%sort column
Illinois 10,073,978 80.42%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage