Skip to main content

Non-Hispanic/Latino: Black/African American

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Black/African American

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
45,624
Persons
5.96
Percent
21 - 576
576 - 1,251
1,251 - 1,980
1,980 - 3,370
3,370 - 5,591
Persons
1.00 - 3.31
3.31 - 5.48
5.48 - 8.86
8.86 - 12.38
12.38 - 18.52
Percent
1,740,900
Persons
17.28
Percent
Countysort column Personssort column%sort column
DuPage 45,624 5.96%
Zip Codesort column Personssort column%sort column
60101 1,187 6.25%
60103 1,119 3.31%
60106 785 7.95%
60108 829 4.20%
60126 1,135 2.65%
60133 2,423 11.66%
60137 1,478 4.21%
60139 2,318 10.85%
60143 198 2.14%
60148 2,509 5.48%
60157 99 4.30%
60172 576 2.74%
60181 1,781 7.93%
60184 21 1.00%
60185 849 4.63%
60187 961 3.48%
60188 2,787 8.08%
60189 1,251 4.57%
60190 226 2.21%
60191 271 2.72%
60502 1,980 10.60%
60504 5,591 18.52%
60514 220 2.33%
60515 843 3.13%
60516 1,332 5.10%
60517 3,370 12.38%
60521 284 1.65%
60523 307 3.27%
60527 2,338 8.86%
60532 1,681 6.54%
60540 1,724 4.32%
60555 376 3.48%
60559 1,481 6.98%
60561 802 4.04%
60563 2,957 8.59%
60565 1,434 3.90%
Statesort column Personssort column%sort column
Illinois 1,740,900 17.28%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage