Skip to main content

Non-Hispanic/Latino: Asian

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Asian

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
121,859
Persons
15.92
Percent
202 - 1,083
1,083 - 2,936
2,936 - 3,909
3,909 - 7,012
7,012 - 8,272
Persons
5.70 - 10.66
10.66 - 15.96
15.96 - 21.11
21.11 - 26.57
26.57 - 36.86
Percent
749,814
Persons
7.44
Percent
Countysort column Personssort column%sort column
DuPage 121,859 15.92%
Zip Codesort column Personssort column%sort column
60101 2,635 13.87%
60103 6,824 20.20%
60106 993 10.05%
60108 3,590 18.18%
60126 3,209 7.50%
60133 6,159 29.64%
60137 3,142 8.95%
60139 7,871 36.86%
60143 1,083 11.68%
60148 7,310 15.96%
60157 202 8.77%
60172 2,612 12.40%
60181 2,936 13.07%
60184 222 10.56%
60185 2,627 14.33%
60187 2,235 8.10%
60188 8,046 23.34%
60189 2,236 8.17%
60190 584 5.70%
60191 899 9.03%
60502 6,012 32.17%
60504 8,018 26.57%
60514 1,008 10.66%
60515 1,668 6.20%
60516 2,132 8.16%
60517 3,816 14.01%
60521 2,655 15.43%
60523 2,756 29.36%
60527 3,909 14.82%
60532 3,867 15.04%
60540 7,012 17.59%
60555 805 7.45%
60559 3,545 16.70%
60561 2,578 13.00%
60563 8,272 24.04%
60565 7,768 21.11%
Statesort column Personssort column%sort column
Illinois 749,814 7.44%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage