Skip to main content

Population: Age 0-4

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 0-4

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
50,036
Persons
5.44
Percent
112 - 809
809 - 1,457
1,457 - 1,952
1,952 - 2,419
2,419 - 2,988
Persons
3.08
3.08 - 4.78
4.78 - 5.29
5.29 - 5.70
5.70 - 6.23
Percent
674,574
Persons
5.39
Percent
Countysort column Personssort column%sort column
DuPage 50,036 5.44%
Zip Codesort column Personssort column%sort column
60101 1,952 5.44%
60103 2,225 5.57%
60106 1,183 5.86%
60108 1,085 4.69%
60126 2,775 5.77%
60133 2,095 5.89%
60137 2,419 6.23%
60139 1,783 5.53%
60143 596 5.54%
60148 2,988 5.67%
60157 119 4.34%
60172 1,209 5.02%
60181 1,714 5.85%
60184 112 4.78%
60185 1,939 5.70%
60187 1,693 5.69%
60188 2,299 5.45%
60189 1,663 5.65%
60190 659 5.66%
60191 710 4.93%
60502 1,130 5.22%
60504 2,321 5.95%
60514 601 5.84%
60515 1,457 5.02%
60516 1,517 5.29%
60517 1,880 5.79%
60521 992 5.41%
60523 308 3.08%
60527 1,335 4.62%
60532 1,430 5.01%
60540 2,235 5.15%
60555 809 5.63%
60559 1,366 5.57%
60561 1,036 4.73%
60563 2,160 5.59%
60565 2,025 5.14%
Statesort column Personssort column%sort column
Illinois 674,574 5.39%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage