Skip to main content

Population: Age 18-20

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 18-20

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
38,268
Persons
4.16
Percent
84 - 409
409 - 812
812 - 1,161
1,161 - 1,758
1,758 - 2,614
Persons
3.07 - 3.51
3.51 - 4.09
4.09 - 4.74
4.74 - 5.80
5.80 - 7.96
Percent
543,175
Persons
4.34
Percent
Countysort column Personssort column%sort column
DuPage 38,268 4.16%
Zip Codesort column Personssort column%sort column
60101 1,467 4.09%
60103 1,543 3.87%
60106 812 4.02%
60108 737 3.18%
60126 2,614 5.44%
60133 1,619 4.55%
60137 1,561 4.02%
60139 1,370 4.25%
60143 374 3.48%
60148 1,755 3.33%
60157 91 3.32%
60172 903 3.75%
60181 1,073 3.66%
60184 84 3.59%
60185 1,591 4.68%
60187 2,371 7.96%
60188 1,650 3.91%
60189 1,112 3.78%
60190 409 3.51%
60191 497 3.45%
60502 1,016 4.70%
60504 1,758 4.51%
60514 488 4.74%
60515 1,096 3.78%
60516 966 3.37%
60517 1,161 3.58%
60521 948 5.17%
60523 311 3.11%
60527 955 3.30%
60532 1,128 3.95%
60540 2,516 5.80%
60555 542 3.77%
60559 794 3.24%
60561 673 3.07%
60563 1,400 3.62%
60565 1,753 4.45%
Statesort column Personssort column%sort column
Illinois 543,175 4.34%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage