Skip to main content

Population: Age 10-14

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 10-14

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
56,788
Persons
6.18
Percent
114 - 885
885 - 1,498
1,498 - 1,894
1,894 - 2,526
2,526 - 3,338
Persons
4.37 - 5.18
5.18 - 5.81
5.81 - 6.56
6.56 - 7.33
7.33 - 8.73
Percent
759,764
Persons
6.07
Percent
Countysort column Personssort column%sort column
DuPage 56,788 6.18%
Zip Codesort column Personssort column%sort column
60101 2,193 6.11%
60103 2,384 5.97%
60106 1,260 6.24%
60108 1,252 5.41%
60126 3,338 6.94%
60133 2,464 6.93%
60137 2,712 6.98%
60139 2,101 6.51%
60143 636 5.92%
60148 2,884 5.47%
60157 141 5.14%
60172 1,392 5.78%
60181 1,638 5.59%
60184 114 4.87%
60185 2,324 6.83%
60187 1,785 6.00%
60188 2,526 5.99%
60189 1,894 6.43%
60190 667 5.73%
60191 701 4.86%
60502 1,679 7.76%
60504 2,859 7.33%
60514 825 8.02%
60515 1,864 6.42%
60516 1,550 5.40%
60517 1,885 5.81%
60521 1,600 8.73%
60523 437 4.37%
60527 1,498 5.18%
60532 1,437 5.03%
60540 2,844 6.56%
60555 885 6.16%
60559 1,327 5.41%
60561 1,089 4.97%
60563 2,354 6.09%
60565 2,826 7.17%
Statesort column Personssort column%sort column
Illinois 759,764 6.07%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage