Skip to main content

Occupied Housing Units: 1 Vehicle

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 1 Vehicle

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
111,319
Housing units
32.3
Percent
122 - 1,668
1,668 - 3,200
3,200 - 4,628
4,628 - 5,451
5,451 - 7,461
Housing units
14.35
14.35 - 25.78
25.78 - 32.31
32.31 - 37.69
37.69 - 43.51
Percent
1,758,526
Housing units
35.71
Percent
Countysort column Housing unitssort column%sort column
DuPage 111,319 32.30%
Zip Codesort column Housing unitssort column%sort column
60101 4,338 34.46%
60103 3,085 22.23%
60106 2,469 35.00%
60108 3,185 35.48%
60126 5,191 30.08%
60133 3,022 27.31%
60137 4,410 30.68%
60139 3,618 32.31%
60143 1,370 33.46%
60148 7,461 35.24%
60157 355 32.13%
60172 2,684 28.79%
60181 4,185 36.70%
60184 122 14.35%
60185 2,320 21.86%
60187 3,200 31.34%
60188 4,383 29.26%
60189 3,664 31.91%
60190 1,110 25.78%
60191 1,515 28.08%
60502 2,298 29.43%
60504 4,370 31.48%
60514 1,264 33.54%
60515 4,411 37.69%
60516 4,014 34.92%
60517 4,628 36.18%
60521 1,315 21.87%
60523 1,394 31.97%
60527 3,903 33.04%
60532 5,451 43.51%
60540 4,193 27.15%
60555 1,668 30.11%
60559 4,085 39.61%
60561 3,159 34.76%
60563 6,419 40.38%
60565 2,912 21.42%
Statesort column Housing unitssort column%sort column
Illinois 1,758,526 35.71%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage