Skip to main content

Occupied Housing Units: 2 Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 2 Vehicles

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
149,996
Housing units
43.52
Percent
340 - 461
461 - 3,078
3,078 - 5,372
5,372 - 7,044
7,044 - 8,644
Housing units
36.39 - 39.49
39.49 - 42.43
42.43 - 46.00
46.00 - 48.37
48.37 - 51.82
Percent
1,741,993
Housing units
35.37
Percent
Countysort column Housing unitssort column%sort column
DuPage 149,996 43.52%
Zip Codesort column Housing unitssort column%sort column
60101 4,582 36.39%
60103 6,972 50.25%
60106 2,581 36.59%
60108 3,661 40.78%
60126 7,888 45.71%
60133 4,671 42.21%
60137 6,548 45.56%
60139 4,486 40.06%
60143 1,811 44.22%
60148 8,644 40.83%
60157 461 41.72%
60172 4,198 45.03%
60181 4,433 38.88%
60184 340 40.00%
60185 4,504 42.43%
60187 4,815 47.16%
60188 6,262 41.81%
60189 5,372 46.78%
60190 1,954 45.39%
60191 2,460 45.59%
60502 4,003 51.26%
60504 6,385 46.00%
60514 1,823 48.37%
60515 4,604 39.34%
60516 5,257 45.74%
60517 5,670 44.33%
60521 3,078 51.19%
60523 1,680 38.53%
60527 4,845 41.01%
60532 4,900 39.12%
60540 7,884 51.05%
60555 2,599 46.91%
60559 3,867 37.50%
60561 4,040 44.45%
60563 6,278 39.49%
60565 7,044 51.82%
Statesort column Housing unitssort column%sort column
Illinois 1,741,993 35.37%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage